Boiling temperatures for common liquids and gases - acetone, butane, propane and more.
The boiling point of a substance is the temperature at which it changes state from liquid to gas throughout the bulk of the liquid. At the boiling point molecules anywhere in the liquid may be vaporized.
The boiling point is defined as the temperature at which the saturated vapor pressure of a liquid is equal to the surrounding atmospheric pressure.
The boiling point at atmospheric pressure (14.7 psia, 1 bar absolute) for some common fluids and gases can be found from the table below:
Product | Boiling Point at Atmospheric Pressure(oC) |
---|---|
Acetaldehyde CH3CHO | 20.8 |
Acetic acid anhydride (CH3COO)2O | 139 |
Acetone CH3COCH3 | 56.08 |
Acentonitrile | 81.6 |
Acetylene | -84 |
Acrolein | 52.3 |
Acrylonitrile | 77.2 |
Alcohol - ethyl (grain, ethanol) C2H5OH | 79 |
Alcohol - allyl | 97.2 |
Alcohol - butyl-n | 117 |
Alcohol - Isobutyl | 107.8 |
Alcohol - methyl (methyl alcohol, wood alcohol, wood naphtha or wood spirits) CH3OH | 64.7 |
Alcohol - propyl | 97.5 |
Allylamine | 54 |
Ammonia | -35.5 |
Aniline | 184.1 |
Anisole | 153.6 |
Argon | -186 |
Benzaldehyde | 178.7 |
Benzene (Benzol) C6H6 | 80.4 |
Benzonitrile | 191.1 |
Brake Fluid Dot 3 (Dry - Wet boiling points) (Wet includes hygroscopic moisture) | 205 - 140 |
Brake Fluid Dot 4 (Dry - Wet boiling points) | 230 - 155 |
Brake Fluid Dot 5 (Dry - Wet boiling points) | 260 - 180 |
Brake Fluid Dot 5.1 (Dry - Wet boiling points) | 270 - 190 |
Bromine | 58.8 |
Bromobenzene | 156.0 |
1,2-Butadiene | 10.9 |
n-Butane | -0.5 |
1-Butene | -6.25 |
Butanal | 74.8 |
1-Butanol | 117.6 |
2-Butanon | 79.6 |
Butyric acid n | 162.5 |
Camphor | 204.0 |
Carbolic acid (phenol) | 182.2 |
Carbon Bisulfide | 47.8 |
Carbon Dioxide CO2 (sublimates) | -78.5 |
Carbon Disulfide CS2 | 46.2 |
Carbon Monoxide | -192 |
Carbon Tetrachloride (Tetrachloroethane) CCl4 | 76.7 |
Chlorine | -34.4 |
Chlorobenzene | 131.7 |
Chloroform (Trichloromethane) | 62.2 |
Cyclohexane | 80.7 |
Cyclohexanone | 155.4 |
Cyclopentane | 49.3 |
n - Decane | 174 |
Dichloromethane - see methylene chloride | |
Diethyl ether | 34.4 |
Dimethyl sulfate | 186 |
Dimethyl sulfide | 37.3 |
Diisopropyl ether | 68.4 |
2,2 - Dimethylpentane | 79.2 |
1,4-Dioxane | 101.2 |
Dowtherm | 258 |
Ethane | -88.78 |
Ether | 34.6 |
Glycerin | 290 |
Ethane C2H6 | -88 |
Ethanol | 78.24 |
Ethylamine | 16.6 |
Ethyl acetate CH3COOC2H3 | 77.2 |
Ethylbenzene | 136 |
Ethyl bromide C2H3Br | 38.4 |
Ethylene | -103.7 |
Ethylene bromide | 131.7 |
Ethylene Glycol | 197 |
3 - Ethylpentane | 93.5 |
Fluorine | -187 |
Formaldehyde | -19.1 |
Formic acid | 101.0 |
Trichlorofluoromethanerefrigerant R-11 | 23.8 |
Dichlorodifluoromethanerefrigerant R-12 | -29.8 |
Chlorodifluoromethanerefrigerant R-22 | -41.2 |
2,3 - Dimethylbutane | 58 |
Diisobutyl | 109 |
Furfurol | 161.5 |
Fyrfuryl alcohol | 168 |
Gasoline | 38 - 204 |
Glycerine | 290 |
Glycol | 197 |
Helium | -269 |
n-Heptane | 98.4 |
n-Hexane | 68.7 |
Hexylamine | 132 |
Hydrogen | -253 |
Hydrochloric Acid | -81.7 |
Hydrofluoric Acid | 18.9 |
Hydrogen Chloride | -81.7 |
Hydrogen Sulfide | -60 |
Iodine | 184.3 |
Isopropyl Alchol | 80.3 |
Isopropylbenzene hydroperoxide | 153 |
Isobutane | -11.72 |
Isobutene | -6.9 |
Isooctane | 99.2 |
Isopentane | 27.8 |
Isoprene | 34.1 |
Isopropylbenzene | 152 |
Jet fuel | 163 |
Kerosene (paraffin) | 150 - 300 |
Linseed Oil | 287 |
Mercury | 356.9 |
Methane | -161.5 |
Methanol (methyl alcohol, wood alcohol) | 64.5 |
Methyl Acetate | 57.2 |
Methyl Bromide | 3.3 |
Metyl Chloride | -23.9 |
Methylene Chloride(CH2Cl2, dichloromethane) | 39.8 |
Methylamine | -6.4 |
Methyl Ether (C2H6O) | -25 |
Methylcyclohexane | 101 |
Methylcyclopentane | 71.8 |
Methyl iodide | 42.6 |
2 - Methylhexane | 90.1 |
3 - Methylhexane | 91.8 |
2 - Methylpentane | 60.3 |
3 - Methylpentane | 63.3 |
Naphtha | 100 - 160 |
Naphthalene (Napthaline) | 217.9 |
Neohexane | 49.7 |
Neopentane | 9.5 |
Nitric Acid | 120 |
Nitrobenzene | 210.9 |
n - Nonane | 150.7 |
Nitric Acid | 120 |
Nitrogen | -196 |
n - Octane | 125.6 |
Olive oil | 300 |
Oxygen | -183 |
Paraldehyde | 124 |
n - Pentane | 36 |
1 - Pentene | 30 |
Peroxyacetic acid | 110 |
Petrol | 95 |
Petroleum | 210 |
Petroleum ether | 35 - 60 |
Phenol | 182 |
Phosgene | 8.3 |
Phosphoric Acid | 213 |
Propanal | 48 |
Propane | -42.04 |
Propene | -47.72 |
2-Propanol | 82.2 |
Propionic acid | 141 |
Propylamine | 47.2 |
Propylene | -47.7 |
Propylene glycol | 187 |
Saturated brine | 108 |
Styrene | 145 |
Sulphur | 444.6 |
Sulfuric Acid | 330 |
Sulfur dichloride | 59.6 |
Sulfur Dioxide | -10 |
Sulfuryl chloride | 69.4 |
Tar | 300 |
Toluene | 110.6 |
Triptane | 80.9 |
Triethanolamine | 350 |
Turpentine | 160 |
Water | 100 |
Water, sea | 100.7 |
o-Xylene | 144.4 |
m-Xylene | 139.1 |
p-Xylene | 138.3 |
- T(oF) = [T(oC)](9/5) + 32
- T(oC) = 5/9[T(oF) - 32]
- Unit Converter
Related Topics
Boiling Points of Fluids
Boiling points of elements, products and chemical species at varying conditions.Material Properties
Properties of gases, fluids and solids. Densities, specific heats, viscosities and more.
Related Documents
Acetone - Density and Specific Weight
Online calculator, figures and tables showing density and specific weight of acetone at temperatures ranging from -95 to 275 °C (-138 to 530 °F) at atmospheric and higher pressure - Imperial and SI Units.Alcohols and Carboxylic Acids - Physical Data
Molweight, melting and boiling point, density, pKa-values, as well as number of carbon and hydrogen atoms in molecules are given for 150 different alcohols and acids.Ammonia - Vapour Pressure at Gas-Liquid Equilibrium
Figures and table with ammonia saturation pressure at boiling points, SI and Imperial units.Boiling Fluids - Max Suction Flow Velocities
Recommended max suction flow velocity when pumping boiling fluids.Boiling Liquids - Max Pumping Flow Velocities
Recommended max flow velocity on the delivery (pressure) side when pumping boiling liquids.Chemicals - Formulas and Trading Names
Formulas and trading names for some common chemicals.Condensate Pumping
High temperatures and danger of impeller cavitation is the major challenge for condensate pumping in steam systems.Cryogenic Fluids and Liquefied Gas Properties
Cryogenic properties as density, boiling points and heat of evaporation for fluids like hydrogen, methane, oxygen, nitrogen, fluorine and helium.Evaporation from a Water Surface
Evaporation of water from a water surface - like a swimming pool or an open tank - depends on water temperature, air temperature, air humidity and air velocity above the water surface - online calculator.Feed Pumps in Steam Systems - Suction Lift Head vs. Temperature
Cavitation of impellers increases with water temperatures.Fuels - Boiling Points
Fuels and their boiling points.Fusion and Evaporation Heat of common Materials
Melting points, heat of fusions, boiling points and heat to evaporate common substances - like hydrogen, water, gold and more ..Gases - Densities
Densities and molecular weights of common gases like acetylene, air, methane, nitrogen, oxygen and others.Gases - Specific Gravities
Specific gravities of air, ammonia, butadiene, carbon dioxide, carbon monoxide and some other common gases.Glycerine - Boiling and Freezing Points
Boiling and freezing points of glycerine aqueous solutions.Hydrocarbons - Physical Data
Molweight, melting and boiling point, density, flash point and autoignition temperature, as well as number of carbon and hydrogen atoms in each molecule for 200 different hydrocarbons.Hydrocarbons, Alcohols and Acids - Boiling points
Boiling temperatures (°C and °F) with varying carbon numbers up to C33.Liquids - Latent Heat of Evaporation
Latent heat of vaporization for fluids like alcohol, ether, nitrogen, water and more.LPG - Liquefied Petroleum Gas
LPG or Liquefied Petroleum Gas.Melting points of Hydrocarbons, Alcohols and Acids
Melting temperature (°C and °F) with carbon number up to C33.Refrigerants - Physical Properties
Physical properties of refrigerants - molecular weight, boiling, freezing and critical points.Temperature
Introduction to temperature - including Celsius, Fahrenheit, Kelvin and Rankine definitions - and an online temperature converter.Water - Boiling Points at Higher Pressures
Online calculator, figures and tables showing boiling points of water at pressures ranging from 14.7 to 3200 psia (1 to 220 bara). Temperature given as °C, °F, K and °R.Water - Boiling Points at Vacuum Pressure
Online calculator, figures and tables giving the boiling temperatures of water in varying vacuum, SI and Imperial units.Water - Boiling Points vs. Altitude
Elevation above sea level and the boiling point of water.
Search
Search is the most efficient way to navigate the Engineering ToolBox.
- Popular internal searches in the Engineering ToolBox
Engineering ToolBox - SketchUp Extension - Online 3D modeling!
Add standard and customized parametric components - like flange beams, lumbers, piping, stairs and more - to your Sketchup model with the Engineering ToolBox - SketchUp Extension - enabled for use with older versions of the amazing SketchUp Make and the newer "up to date" SketchUp Pro. Add the Engineering ToolBox extension to your SketchUp Make/Pro from the Extension Warehouse!
Translate this Page
Translate this page to Your Own Language.
About the Engineering ToolBox!
Privacy Policy
We don't collect information from our users. More about
- the Engineering ToolBox Privacy Policy
We use a third-party to provide monetization technologies for our site. You can review their privacy and cookie policy here.
You can change your privacy settings by clicking the following button: .
Advertise in the ToolBox
If you want to promote your products or services in the Engineering ToolBox - please use Google Adwords. You can target the Engineering ToolBox by using AdWords Managed Placements.
Citation
This page can be cited as
- The Engineering ToolBox (2003). Liquids and Gases - Boiling Points. [online] Available at: https://www.engineeringtoolbox.com/boiling-points-fluids-gases-d_155.html [Accessed Day Month Year].
Modify the access date according your visit.